LIVE DATAPhase 3 · analysis-dashboard
Grid Analysis
U.S. air quality · industrial emissions · environmental justice
Sources: EPA-GHGRP-2022, EPA-ECHO-2024, AirNow, PurpleAir, OpenAQ, NCES, IPEDS, ACS 5-Year 2022STALE — Jun 1, 07:20 PM UTC
268,980
Facilities tracked
EPA-GHGRP-2022 + EPA-ECHO-2024
STALE
15,897
Sensors live
41 with AQI reading
STALE
39
National avg AQI
as of Jun 1, 07:20 PM UTC
102,813
Schools near emitters
of 108,336 total
61,103
Schools flagged downwind
within 10 km of facility
Live AQI Leaderboard
top 20 worst readingsDATA STALE · AirNow / PurpleAir / OpenAQ
file generated Jun 1, 07:24 PM UTC| # | Sensor ID | AQI↓ | Category | PM2.5 (µg/m³) | O₃ (ppb) | Observed | Source |
|---|---|---|---|---|---|---|---|
| 1 | airnow-NM-Albuquerque | 84 | Moderate | — | — | ⚠Jun 1, 12:00 PM UTC | airnow |
| 2 | airnow-CO-Denver-Boulder | 80 | Moderate | — | — | ⚠Jun 1, 12:00 PM UTC | airnow |
| 3 | airnow-AZ-Phoenix | 74 | Moderate | — | — | ⚠Jun 1, 12:00 PM UTC | airnow |
| 4 | airnow-NV-Las_Vegas | 74 | Moderate | — | — | ⚠Jun 1, 11:00 AM UTC | airnow |
| 5 | airnow-IL-St._Louis_(Metro-east) | 61 | Moderate | — | — | ⚠Jun 1, 01:00 PM UTC | airnow |
| 6 | airnow-TX-Houston-Galveston-Brazoria | 58 | Moderate | — | — | ⚠Jun 1, 01:00 PM UTC | airnow |
| 7 | airnow-DC-Northern_Virginia_and_DC | 58 | Moderate | — | — | ⚠Jun 1, 02:00 PM UTC | airnow |
| 8 | airnow-MI-Detroit | 50 | Good | — | — | ⚠Jun 1, 02:00 PM UTC | airnow |
| 9 | airnow-OK-Oklahoma_City | 50 | Good | — | — | ⚠Jun 1, 01:00 PM UTC | airnow |
| 10 | airnow-MD-Metro_Baltimore | 49 | Good | — | — | ⚠Jun 1, 02:00 PM UTC | airnow |
| 11 | airnow-IL-Chicago | 48 | Good | — | — | ⚠Jun 1, 01:00 PM UTC | airnow |
| 12 | airnow-IN-Indianapolis | 46 | Good | — | — | ⚠Jun 1, 02:00 PM UTC | airnow |
| 13 | airnow-MN-Twin_Cities | 45 | Good | — | — | ⚠Jun 1, 01:00 PM UTC | airnow |
| 14 | airnow-PA-Philadelphia | 45 | Good | — | — | ⚠Jun 1, 02:00 PM UTC | airnow |
| 15 | airnow-TX-Austin | 44 | Good | — | — | ⚠Jun 1, 01:00 PM UTC | airnow |
| 16 | airnow-NC-Mecklenburg_County | 42 | Good | — | — | ⚠Jun 1, 02:00 PM UTC | airnow |
| 17 | airnow-NJ-Northeast_Urban | 42 | Good | — | — | ⚠Jun 1, 02:00 PM UTC | airnow |
| 18 | airnow-CA-San_Diego_Coast | 41 | Good | — | — | ⚠Jun 1, 11:00 AM UTC | airnow |
| 19 | airnow-CA-Central_LA_CO | 40 | Good | — | — | ⚠Jun 1, 11:00 AM UTC | airnow |
| 20 | airnow-NY-Central_New_York_Region | 39 | Good | — | — | ⚠Jun 1, 02:00 PM UTC | airnow |
Top 20 Emitters
by reported emissionsSource: EPA-GHGRP-2022 · metric tons CO₂e/year · click column headers to sort
| # | Facility | Sector | Emissions↓ | Unit | Primary Pollutant | Source |
|---|---|---|---|---|---|---|
| 1 | Valero Marketing and Supply Company | Petroleum Product Suppliers | 169.44M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 2 | MOTIVA ENTERPRISES LLC | Refineries | 98.10M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 3 | Garyville Refinery | Refineries | 94.46M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 4 | EXXONMOBIL BATON ROUGE REFINERY AND CHEMICAL PLANT | Refineries | 92.81M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 5 | EXXONMOBIL Bt Site | Refineries | 91.77M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 6 | Galveston Bay Refinery | Power Plants | 86.73M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 7 | CITGO PETROLEUM CORP - LAKE CHARLES MANUFACTURING COMPLEX | Refineries | 67.81M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 8 | BP Whiting Business Unit | Power Plants | 67.25M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 9 | Enterprise Products Operating LLC | Petroleum Product Suppliers | 64.53M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 10 | Trafigura Trading LLC | Petroleum Product Suppliers | 61.83M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 11 | Exxonmobil Beaumont Refinery | Power Plants | 60.98M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 12 | Mont Belvieu Fractionator | Natural Gas and Natural Gas Liquids Systems | 60.45M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 13 | Exxon Mobil Corporation | Petroleum Product Suppliers | 58.48M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 14 | Flint Hills Resources Pine Bend Refinery | Petroleum Product Suppliers | 52.64M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 15 | Tesoro Refining & Marketing - Carson Refinery | Petroleum Product Suppliers | 51.17M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 16 | Chevron MM Pascagoula | Petroleum Product Suppliers | 48.78M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 17 | Flint Hills Resources Corpus Christi - East Refinery and West Refinery | Petroleum Product Suppliers | 48.38M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 18 | PREMCOR REFINING GROUP INCORPORATED PORTARTHUR REFINERY | Refineries | 48.00M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 19 | WRB Refining LP Wood River Refinery | Waste | 45.87M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
| 20 | Catlettsburg Refining, LLC | Refineries | 45.06M | metric tons CO2e/year | CO2 | EPA-GHGRP-2022 |
National Pollutant Mix
top 10 by total reported emissionsGrouped by primary (first) pollutant · Source: EPA-GHGRP-2022 + EPA-ECHO-2024 · Unit: metric tons CO2e/year
Most-Exposed Campuses
top 20 by nearby emissionsSource: geo-matcher join (NCES/IPEDS schools + EPA facilities within 10 km radius)
| # | School | Level | Enrollment | Max Nearby Emissions↓ | AQI | Downwind |
|---|---|---|---|---|---|---|
| 1 | ANNE FRANK INSPIRE ACADEMY | K-12 | 561 | 169.44M | — | Yes |
| 2 | BASIS SAN ANTONIO- SHAVANO CAMPUS | K-12 | 1,018 | 169.44M | — | No |
| 3 | GREAT HEARTS INVICTUS | K-12 | 544 | 169.44M | — | Yes |
| 4 | HELOTES EL | K-12 | 347 | 169.44M | — | Yes |
| 5 | LOCKE HILL EL | K-12 | 522 | 169.44M | — | Yes |
| 6 | BOONE EL | K-12 | 479 | 169.44M | — | Yes |
| 7 | CLARK H S | K-12 | 2,835 | 169.44M | — | Yes |
| 8 | SCOBEE EL | K-12 | 500 | 169.44M | — | Yes |
| 9 | ALTERNATIVE MIDDLE | K-12 | 86 | 169.44M | — | Yes |
| 10 | STEUBING EL | K-12 | 462 | 169.44M | — | Yes |
| 11 | O'CONNOR H S | K-12 | 2,794 | 169.44M | — | Yes |
| 12 | BEARD EL | K-12 | 590 | 169.44M | — | Yes |
| 13 | RAWLINSON MIDDLE | K-12 | 1,245 | 169.44M | — | Yes |
| 14 | BRANDEIS H S | K-12 | 2,777 | 169.44M | — | Yes |
| 15 | CARNAHAN EL | K-12 | 569 | 169.44M | — | Yes |
| 16 | KUENTZ EL | K-12 | 526 | 169.44M | — | Yes |
| 17 | GARCIA MIDDLE | K-12 | 1,424 | 169.44M | — | Yes |
| 18 | ALTERNATIVE EL | K-12 | 5 | 169.44M | — | Yes |
| 19 | CHAVEZ EXCEL ACADEMY | K-12 | 44 | 169.44M | — | Yes |
| 20 | STINSON MIDDLE | K-12 | 1,068 | 169.44M | — | Yes |
Environmental Justice Hotspots
majority-minority tracts (pct_minority > 60%)Filter: Census tracts with pct_minority > 60% · Source: ACS 5-Year 2022 + EPA-GHGRP-2022
| # | Facility | Sector | Emissions↓ | Unit | % Minority | Median Income |
|---|---|---|---|---|---|---|
| 1 | MOTIVA ENTERPRISES LLC | Refineries | 98.10M | metric tons CO2e/year | 95.6% | $25,948 |
| 2 | EXXONMOBIL BATON ROUGE REFINERY AND CHEMICAL PLANT | Refineries | 92.81M | metric tons CO2e/year | 97.5% | $23,588 |
| 3 | Exxonmobil Beaumont Refinery | Power Plants | 60.98M | metric tons CO2e/year | 73.2% | $48,184 |
| 4 | Tesoro Refining & Marketing - Carson Refinery | Petroleum Product Suppliers | 51.17M | metric tons CO2e/year | 69.1% | $66,833 |
| 5 | PREMCOR REFINING GROUP INCORPORATED PORTARTHUR REFINERY | Refineries | 48.00M | metric tons CO2e/year | 95.6% | $25,948 |
| 6 | SOUTHERN CALIFORNIA GAS CO End User Emissions (LDC) | Natural Gas and Natural Gas Liquids Systems | 42.74M | metric tons CO2e/year | 76.8% | $9,417 |
| 7 | HOUSTON REFINING | Refineries | 40.07M | metric tons CO2e/year | 84.1% | $47,566 |
| 8 | VALERO REFINING HOUSTON REFINERY | Refineries | 33.36M | metric tons CO2e/year | 84.1% | $47,566 |
| 9 | TotalEnergies Petrochemicals & Refining USA, Inc. - Port Arthur Refinery | Refineries | 29.87M | metric tons CO2e/year | 81.4% | $38,495 |
| 10 | VALERO REFINING CO. (PREV. PREMCOR REFINING, PREV. WILLIAMS REFINING LLC) | Refineries | 23.67M | metric tons CO2e/year | 100.0% | $28,346 |
| 11 | Diamond Shamrock Refining Company, L.P. | Refineries | 23.62M | metric tons CO2e/year | 62.0% | $59,135 |
| 12 | Phillips 66 Los Angeles Refinery - Carson Plant | Refineries | 21.96M | metric tons CO2e/year | 66.7% | $78,587 |
| 13 | NIPSCO GAS | Natural Gas and Natural Gas Liquids Systems | 19.63M | metric tons CO2e/year | 68.3% | $69,430 |
| 14 | PSE&G | Natural Gas and Natural Gas Liquids Systems | 18.79M | metric tons CO2e/year | 88.4% | $27,208 |
| 15 | DTE Energy Michcon LDC | Natural Gas and Natural Gas Liquids Systems | 17.77M | metric tons CO2e/year | 63.8% | $88,281 |
| 16 | CITGO Petroleum Corporation | Petroleum Product Suppliers | 16.02M | metric tons CO2e/year | 68.5% | $67,984 |
| 17 | Paulsboro Refining Company LLC | Refineries | 13.21M | metric tons CO2e/year | 61.6% | $58,271 |
| 18 | HUNT REFINING COMPANY | Refineries | 12.62M | metric tons CO2e/year | 86.4% | $32,823 |
| 19 | SAN FRANCISCO REFINERY AT RODEO | Refineries | 12.46M | metric tons CO2e/year | 66.3% | $68,452 |
| 20 | W A Parish | Power Plants | 12.44M | metric tons CO2e/year | 71.2% | $112,046 |
Regional Emissions Breakdown
total facility emissions by US regionRegions assigned by lat/lng bracket · Source: EPA-GHGRP-2022 + EPA-ECHO-2024
Data provenance: facilities — EPA Greenhouse Gas Reporting Program (GHGRP) 2022 + EPA ECHO air permit database 2024 (268,980 records). Sensors — AirNow (EPA official), PurpleAir (EPA-corrected PM2.5), OpenAQ (15,897 sensors at last refresh). Schools — NCES EDGE Geocode + CCD Membership 2022-23, IPEDS HD2022 + EFFY2022 (108,336 institutions). Demographics — ACS 5-Year 2022 (84,539 Census tracts). Geospatial joins — scipy cKDTree, 10 km facility radius, 50 km sensor radius, 2026-06-01.